| BUY CALLS FOR | 7/20/2012 | EXIT PRICE | P/L | ||
| SCRIP | BUY ABOVE | STOPLOSS | TARGET | ||
| MARUTI | 1,227.00 | 1,214.73 | 1,251.54 | NOT TRADED | |
| COALINDIA | 361.00 | 357.39 | 368.22 | 360.00 | -0.28% |
| L&T | 1,402.00 | 1,387.98 | 1,430.04 | 1407 | 0.36% |
| PANTALOON | 187.00 | 185.13 | 190.74 | 190.75 | 2.01% |
| BOMBAY DYEING | 532.00 | 526.68 | 542.64 | 527 | -0.94% |
| TTKPRESTIGE | 3,450.00 | 3,415.50 | 3,519.00 | 3519 | 2.00% |
| SELL CALLS | 7/20/2012 | EXIT PRICE | P/L | ||
| SCRIP | SELL BELOW | STOPLOSS | TARGET | ||
| HDIL | 84.60 | 85.45 | 82.91 | 84.35 | 0.30% |
| PNB | 832.00 | 840.32 | 815.36 | 824 | 0.96% |
| SUZLON | 18.15 | 18.33 | 17.79 | 18.05 | 0.55% |
| KFA | 9.40 | 9.49 | 9.21 | NOT TRADED | |
| ADANIPOWER | 46.00 | 46.46 | 45.08 | 45.8 | 0.43% |
| RELIANCE | 715.00 | 722.15 | 700.70 | NOT TRADED | |
| 5.39% |
NET GAIN 5.39%
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.