BUYING CALLS 26 - JUL -12
|
|||
SCRIP | ENTRY | STOP LOSS | TARGET |
MARICO | 195.0 | 193.1 | 198.9 |
ITC | 255.0 | 252.5 | 260.1 |
DLF | 204.0 | 202.0 | 208.1 |
BIOCON | 252.0 | 249.5 | 257.0 |
HDFC | 675.2 | 668.4 | 688.7 |
SELLING
CALLS 26 - JUL-12
|
|||
SCRIP | ENTRY | STOP LOSS | TARGET |
HDIL | 85.0 | 85.9 | 83.3 |
SBIN | 2,070.0 | 2,090.7 | 2,028.6 |
SESAGOA | 183.0 | 184.8 | 179.3 |
DRREDDY | 1,615.0 | 1,631.2 | 1,582.7 |
JPASSOCIATES | 73.0 | 73.7 | 71.5 |
Thursday, July 26, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.