NIFTY | |
Turning points BULLISH | 5,248.13 |
Turning points BEARISH | 5,188.08 |
Turning points BULLISH | 5,237.76 |
Turning points BEARISH | 5,209.34 |
Expected High | 5,286.23 |
Expected Low | 5,160.87 |
BANK NIFTY |
|
Turning points BULLISH | 10,686.55 |
Turning points BEARISH | 10,538.10 |
Turning points BULLISH | 10,657.01 |
Turning points BEARISH | 10,599.19 |
Expected High | 10,787.52 |
Expected Low | 10,468.68 |
Thursday, July 19, 2012
NIFTY LEVELS 19 JUL 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.