Friday, July 27, 2012

TRADE ANALYSIS 16-27 JULY


DATE   ENTRY     DIRECTION                   EXIT      REASON        POINT                 RS  
7/16/2012       5,226.00      SHORT                 5,206.00      TARGET               20.00               5,000.00  
7/17/2012       5,222.00      LONG                 5,205.00   STOPLOSS           (17.00)             (4,250.00)  
7/18/2012       5,212.00      LONG                 5,236.00      TARGET               24.00               6,000.00  
7/20/2012           5,243.00    SHORT             5,223.00    TARGET                   20.00                    5,000.00 
7/23/2012   5,160.00  LONG    5,145.00  STOPLOSS        (15.00)  (3,750.00)
7/24/2012       5,135.00 LONG     5,120.00 STOPLOSS      (15.00)           (3,750.00)
7/24/2012       5,135.00 LONG     5,145.00 STOPLOSS       10.00            2,500.00
7/25/2012       5,115.00 SHORT     5,105.00 TARGET       10.00            2,500.00
7/25/2012       5,116.00 SHORT     5,110.00 TRAILING         7.00            1,750.00
7/26/2012       5,102.00 SHORT     5,082.00 TARGET       20.00            5,000.00
7/27/2012       5,170.00 SHORT     5,140.00 TARGET       30.00            7,500.00

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.