DATE | ENTRY | DIRECTION | EXIT | REASON | POINT | RS |
7/16/2012 | 5,226.00 | SHORT | 5,206.00 | TARGET | 20.00 | 5,000.00 |
7/17/2012 | 5,222.00 | LONG | 5,205.00 | STOPLOSS | (17.00) | (4,250.00) |
7/18/2012 | 5,212.00 | LONG | 5,236.00 | TARGET | 24.00 | 6,000.00 |
7/20/2012 | 5,243.00 | SHORT | 5,223.00 | TARGET | 20.00 | 5,000.00 |
7/23/2012 | 5,160.00 | LONG | 5,145.00 | STOPLOSS | (15.00) | (3,750.00) |
TOTAL
PROFIT ACHIEVED
|
8,000.00 | |||||
TOTAL BROKERAGE PAID | 3,250.00 | |||||
NET PROFIT FOR DATE 16-23 | 4,750.00 |
Monday, July 23, 2012
TRADE ANALYSIS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.