Following are the few weekly trades executed with the help of
"Excella Day Trading system" during this week
"Excella Day Trading system" during this week
| SCRIP | DATE OF CALL | BUY PRICE | EXIT PRICE | PROFIT |
| HDFC | 31-Aug-12 | 727 | 735 | 1.10% |
| ITC | 29-Aug-12 | 268.15 | 270 | 0.69% |
| GODREJCP | 28-Aug-12 | 665 | 690 | 3.76% |
| BRITANNIA | 31-Aug-12 | 490 | 497 | 1.43% |
| BALRAMPURCHINI | 31-Aug-12 | 65.6 | 66.5 | 1.37% |
| CIPLA | 27-Aug-12 | 366 | 378 | 3.28% |
| NMDC | 28-Aug-12 | 187 | 192 | 2.67% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.