| BUY CALLS | |||
| SCRIP | BUY ABOVE | TARGET | STOPLOSS |
| SINTEX | 58.5 | 60.0 | 57.9 |
| SURYAROSHNI | 52.0 | 53.3 | 51.5 |
| BANK BARODA | 646.0 | 662.2 | 639.5 |
| RCOM | 51.6 | 52.9 | 51.1 |
| RPOWER | 80.8 | 82.8 | 80.0 |
| INFOSYS | 2,529.0 | 2,592.2 | 2,503.7 |
| HDFC BAN | 595.0 | 609.9 | 589.1 |
| SELL CALLS | |||
| SCRIP | SELL BELOW | TARGET | STOP LOSS |
| BRITANNIA | 490.0 | 477.8 | 494.9 |
| TATASTEEL | 376.0 | 366.6 | 379.8 |
| KTK BANK | 79.2 | 77.2 | 80.0 |
| RUCHISOYA | 81.9 | 79.8 | 82.7 |
| ABGSHIP | 337.0 | 328.6 | 340.4 |
| HATHWAY | 212.0 | 206.7 | 214.1 |
Wednesday, September 12, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.