| BUY | SELL |
| BGRENERGY | APOLLOTYRE |
| BHEL | CADILAHC |
| EVERONN | DISHMAN |
| HATHWAY | DIVISLAB |
| HAVELLS | ECLERX |
| JSWSTEEL | EMAMILTD |
| LITL | HCLTECH |
| MARUTI | HINDOILEXP |
| PATELENG | HINDUNILVR |
| RENUKA | MARICO |
| TITAN | MTNL |
| TVTODAY | ORCHIDCHEM |
| UBL | RUCHISOYA |
| VADILALIND | STCINDIA |
| VIPIND | TATACOFFEE |
| WIPRO | TCS |
* For Entry and Exit levels please check Excella System
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.