| BUY | SELL |
| BALRAMCHIN | COALINDIA |
| BANKBARODA | HAVELLS |
| BHUSANSTL | HEROMOTOCO |
| CHAMBLFERT | HEXAWARE |
| GLENMARK | JETAIRWAYS |
| HCLTECH | JINDALSAW |
| JUBLFOOD | ONGC |
| MARUTI | ORCHIDCHEM |
| OPTOCIRCUI | RELIANCE |
| RCF | RELINFRA |
| RENUKA | SAIL |
| SATYAMCOMP | SESAGOA |
| SELAN | SUPREMEIND |
| TATAPOWER | TATAMOTORS |
| TECHM | TCS |
Excella users can directly check the levels using the software
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.