| GAINERS FROM LAST WEEKS BUY CALL |
||||
| SCRIP | CALL DATE | ENTRY | EXIT | P/L % |
| ADANIPOWER | 24-Sep | 47 | 53 | 12.77% |
| AUROPHARMA | 24-Sep | 130 | 144 | 10.77% |
| BAJAJ CORP | 26-Sep | 168 | 186 | 10.71% |
| DISHTC | 27-Sep | 79.5 | 84.5 | 6.29% |
| BHUSANSTEEL | 24-Sep | 471 | 499 | 5.94% |
| GUJALKALI | 25-Sep | 128 | 135 | 5.47% |
| EXIDE IND | 24-Sep | 149 | 156 | 4.70% |
| CIPLA | 26-Sep | 364 | 380 | 4.40% |
- Above results are generated by the screening and filtering system from" Excella trader"
- Excella system works good in day trading and short term positional trading
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.