| BUY CALLS - RESULT | |||
| Entry | Exit | P/L % | |
| BAJAJHIND | 32.00 | 32.50 | 1.56% |
| CANBK | 395.00 | 410.00 | 3.80% |
| CENTRALBK | 72.00 | 74.00 | 2.78% |
| JETAIRWAYS | 360.00 | 370.00 | 2.78% |
| ONMOBILE | 42.00 | 44.00 | 4.76% |
| ORCHIDCHEM | 114.50 | 113.50 | -0.87% |
| PATELENG | 73.50 | 75.50 | 2.72% |
| RCF | 56.00 | 55.60 | -0.71% |
| RCOM | 57.50 | 58.50 | 1.74% |
| RPOWER | 91.00 | 90.00 | -1.10% |
| SOUTHBANK | 22.75 | 22.50 | -1.10% |
| TATACOMM | 250.00 | 255.00 | 2.00% |
| TVSMOTOR | 42.00 | 43.00 | 2.38% |
| UFLEX | 99.50 | 102.00 | 2.51% |
| VGUARD | 402.00 | 400.00 | -0.50% |
| RENUKA | 36 | 35.7 | -0.83% |
Thursday, September 20, 2012
Excella Trader buy calls gain in declining market !!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.