| NIFTY | |
| Turning points BULLISH | 5,393 |
| Turning points BEARISH | 5,365 |
| Turning points BULLISH | 5,395 |
| Turning points BEARISH | 5,366 |
| Expected High | 5,445 |
| Expected Low | 5,316 |
| BANK NIFTY | |
| Turning points BULLISH | 10,203 |
| Turning points BEARISH | 10,141 |
| Turning points BULLISH | 10,207 |
| Turning points BEARISH | 10,151 |
| Expected High | 10,342 |
| Expected Low | 10,016 |
Monday, September 10, 2012
NIFTY & BANKNIFTY LEVELS 10 SEP 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.