| SCRIP | ENTRY | EXIT | RETURN | DIRECTION |
| TATA GLOBAL | 132 | 134 | 1.52% | LONG |
| SUNPHARMA | 660 | 650 | 1.52% | SHORT |
| KFA | 9.55 | 9.7 | 1.57% | LONG |
| HINDALCO | 103 | 101 | 1.94% | SHORT |
| IDFC | 128.5 | 126 | 1.95% | SHORT |
| HATHWAY | 192 | 200 | 4.17% | LONG |
- MARKET LOST 50 POINTS OR 1%
- OUR BUY CALLS STILL MADE PROFIT
- 6 SHARES GOT MORE THAN 1.5%
- HATHWAY CABLES COULD BRING 4.17% GAIN
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.