| BUY | BOUGHT AT | SOLD AT | P/L % | REASON |
| AUROPHARMA | 138.3 | 140.7 | 1.74% | MARKET CLOSE |
| BIOCON | 279 | 279.35 | 0.13% | MARKET CLOSE |
| BOMDYEING | 506 | 495 | -2.17% | MARKET CLOSE |
| DLF | 237 | 234 | -1.27% | STOP LOSS |
| HANUNG | 124.2 | 123 | -0.97% | MARKET CLOSE |
| HAVELLS | 624 | 623 | -0.16% | MARKET CLOSE |
| HDIL | 93.7 | 98 | 4.59% | TARGET |
| KFA | 14.75 | 15.5 | 5.08% | |
| MANAPPURAM | NOT TRADED | |||
| TECHM | 930 | 938 | 0.86% | MARKET CLOSE |
| TTKPRESTIG | 3825 | 3928 | 2.69% | TARGET |
| UNITECH | 25.1 | 24.6 | -1.99% | MARKET CLOSE |
| VIPIND | 89.6 | 92 | 2.68% | TARGET |
| 11.21% | ||||
| SELL | SOLD AT | BOUGHT AT | P/L % | REASON |
| BRITANNIA | NOT TRADED | |||
| CADILAHC | NOT TRADED | |||
| CAIRN | 333 | 333.65 | -0.20% | MARKET CLOSE |
| COALINDIA | 367 | 360 | 1.91% | TARGET |
| ESSAROIL | 49.4 | 50.4 | -2.02% | |
| GLENMARK | NOT TRADED | |||
| HEXAWARE | 123 | 119.5 | 2.85% | TARGET |
| MINDTREE | 678 | 667 | 1.62% | MARKET CLOSE |
| NMDC | 188 | 188.85 | -0.45% | MARKET CLOSE |
| ONGC | 283 | 282 | 0.35% | MARKET CLOSE |
| OPTOCIRCUI | 127.8 | 127.35 | 0.35% | MARKET CLOSE |
| POWERGRID | 117.3 | 116.3 | 0.85% | MARKET CLOSE |
| 5.26% |
Wednesday, September 26, 2012
Trade analysis 26 Sep 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.