Monday, September 3, 2012

TRADE LIST 3 SEP 12

BUY CALLS
SCRIP BOUGHT AT SOLD AT GAIN/LOSS
CIPLA 382 385 0.79%
BRITANNIA 502 506 0.80%
MARICO 201.5 203.2 0.84%
UBL 627 630 0.48%
BIOCON 265 267 0.75%
RALLIS 133.45 135.75 1.72%
PIDILITEIND 192 199 3.65%
RAJTV 210 215 2.38%
BAJAJCORP 182 186 2.20%
GRANULES 181 190 4.97%


SELL CALLS
SCRIP SOLD AT  BOUGHT AT GAIN/LOSS
BOMBAY DYEING 435 431 0.92%
IOC 242 241 0.41%
JINDAL STEEL 351 340 3.13%
JINDALSAW 118 117 0.85%
JP ASSPCIATE 64.45 64 0.70%
PIRHEALTH 478 460 3.77%
TATAMOTORS 234 231.5 1.07%
USHAMARTIN 22.25 22 1.12%
IFCI 25.5 25.25 0.98%
IDFC 133.85 132.85 0.75%
AMBUJACEM 184.75 181.75 1.62%
TVS MOTR 37.4 36.4 2.67%
LT 1340 1343 -0.22%
PRAJ IND 45.85 44.85 2.18%
RCOM 48 48.65 -1.35%
IBREALEST 43 42.3 1.63%
UFLEX 95 97 -2.11%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.