| BUY CALLS | BOUGHT AT | SOLD AT | P/L % |
| DISHTV | 71 | 72 | 1.41% |
| GODREJIND | 250 | 256 | 2.40% |
| HATHWAY | 202 | 218 | 7.92% |
| HINDUNILVR | 532 | 528 | -0.75% |
| IDEA | 78 | 77 | -1.28% |
| RAJESHEXPO | NOT TRADED | ||
| SAREGAMA | NOT TRADED | ||
| TATACHEM | NOT TRADED | ||
| TATAGLOBAL | 134 | 135 | 0.75% |
| TCS | 1365 | 1375 | 0.73% |
| UNIPHOS | 121 | 122 | 0.83% |
| SELL CALLS | SOLD AT | BOUGHT AT | |
| ASHOKLEY | NOT TRADED | ||
| BHEL | 204 | 201.5 | 1.23% |
| BPCL | 344 | 346 | -0.58% |
| CAIRN | 331 | 328 | 0.91% |
| CENTURYTEX | 315 | 312 | 0.95% |
| CHAMBLFERT | 67.5 | 66.75 | 1.11% |
| HINDALCO | 100.5 | 101.5 | -1.00% |
| IDFC | 125 | 123 | 1.60% |
| IGL | NOT TRADED | ||
| JETAIRWAYS | 329 | 327 | 0.61% |
| JINDALSTEL | NOT TRADED |
Net gain for today trade 16.83%
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.