| BUY | BOUGHT AT | SOLD AT | P/L 7 | |
| CIPLA | NOT TRADED | |||
| GODREJIND | 292.5 | 288 | -1.54% | |
| ONMOBILE | 46 | 45.5 | -1.09% | |
| RPOWER | 105 | 103.5 | -1.43% | |
| RSSOFTWARE | 189 | 186 | -1.59% | |
| SELL | SOLD AT | BOUGHT AT | P/L % | |
| DISHTV | NOT TRADED | |||
| IDFC | 150 | 149.8 | 0.13% | |
| PANTALOONR | 188 | 187.5 | 0.27% | |
| POWERGRID | 119 | 118.6 | 0.34% | |
| PRADIP | 59 | 57 | 3.39% | |
| TOTAL LOSS | -1.52% | |||
| TRADE ANALYSIS FUTURES | ||||
| CONTRACT | DIRECTION | ENTRY | EXIT | P/L IN RS |
| NIFTY | LONG | 5718 | 5703 | -3750 |
| BANK NIFTY | LONG | 11510 | 11480 | -3750 |
| NIFTY | SHORT | 5687 | 5647 | 10000 |
| BANK NIFTY | SHORT | 11448 | 11358 | 11250 |
| TOTAL PROFIT IN - 5 LOTS EACH | 13750 |
Tuesday, October 16, 2012
TRADE ANALYSIS 16 OCT 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.