| BUY | BOUGHT AT | SOLD AT | P/L % |
| AMRUTANJAN | 845 | 835 | -1.18% |
| BHARTIARTL | 268 | 271 | 1.12% |
| DABUR | 135 | 133 | -1.48% |
| HCLTECH | 590 | 582 | -1.36% |
| HEROMOTOCO | 1800 | 1810 | 0.56% |
| KARURVYSYA | 442 | 440 | -0.45% |
| KTKBANK | 123 | 123.5 | 0.41% |
| LOVABLE | 381 | 378 | -0.79% |
| MARUTI | 1370 | 1385 | 1.09% |
| TATAGLOBAL | 162 | 164 | 1.23% |
| TITAN | 272 | 275 | 1.10% |
| SELL | SOLD AT | BOUGHT AT | P/L % |
| DLF | 207 | 202 | 2.42% |
| EDUCOMP | 162 | 160 | 1.23% |
| GAIL | 378 | 372 | 1.59% |
| HINDOILEXP | 110.5 | 109.5 | 0.90% |
| JSWSTEEL | 740 | 730 | 1.35% |
| SESAGOA | 168 | 169 | -0.60% |
| SIEMENS | 691.5 | 687 | 0.65% |
TOTAL PROFIT FOR 17 OCT 12 7.80 %
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.