BUY CALLS | BOUGHT AT | SOLD AT | P/L % |
AUROPHARMA | 157.5 | 160 | 1.59% |
BHARATFORG | 305.7 | 306.7 | 0.33% |
DISHTV | 81 | 80 | -1.23% |
FEDERALBNK | 475 | 485 | 2.11% |
GODREJCP | 692 | 686 | -0.87% |
HATHWAY | 237 | 245 | 3.38% |
HDIL | 103.5 | 105.5 | 1.93% |
HINDZINC | 136 | 135 | -0.74% |
IDFC | 151 | 153 | 1.32% |
LT | 1630 | 1650 | 1.23% |
LUPIN | 574 | 573 | -0.17% |
RCOM | 61.3 | 61.7 | 0.65% |
TALWALKARS | 196 | 194 | -1.02% |
TATACHEM | 326 | 331 | 1.53% |
TATAPOWER | 105 | 107 | 1.90% |
SELL CALLS | SOLD AT | BOUGHT AT | P/L % |
AMBUJACEM | 202.6 | 203 | -0.20% |
JUBLFOOD | 1310 | 1315 | -0.38% |
BAJAJHIND | 30.75 | 31 | -0.81% |
LICHSGFIN | 250.5 | 251.5 | -0.40% |
WIPRO | 351 | 346 | 1.42% |
JSWSTEEL | 725 | 735 | -1.38% |
GAIL | 370 | 368 | 0.54% |
SAIL | 82.4 | 82 | 0.49% |
TATASTEEL | 406 | 408 | -0.49% |
IDEA | 80.8 | 81.2 | -0.50% |
Total Trades Executed | 25 | ||
Number of winning trades | 13 | ||
Number of losing trades | 12 | ||
Winning percentage | 52.00% | ||
Total gain in winning shares | 18.42% | ||
Total loss in losing shares | -8.19% | ||
NET GAIN | 10.23% |
Thursday, October 18, 2012
TRADE LIST 18 OCT 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.