TODAY'S PROFIT/LOSS -2.37%
SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | BOUGHT AT | SOLD AT | P/L % |
MARUTI | 1394.28 | 1459.94 | 1346.2 | 1400 | 1435 | 2.50% |
IDFC | 160.4 | 164.79 | 156.25 | 161 | 162 | 0.62% |
KTKBANK | 133.53 | 138.75 | 128.05 | 134 | 136 | 1.49% |
DRREDDY | 1728.61 | 1755.33 | 1703.57 | 1740 | 1755 | 0.86% |
WIPRO | 348.42 | 352.67 | 343.05 | 350 | 353 | 0.86% |
APOLLOTYRE | 87.32 | 90.44 | 84.03 | 87.5 | 86 | -1.71% |
SATYAMCOMP | 108.02 | 109.74 | 105.93 | 108 | 109 | 0.93% |
MRF | 10199.74 | 10522.53 | 9926 | NOT TRADED | ||
COLPAL | 1288.11 | 1313.47 | 1257.03 | 1290 | 1285 | -0.39% |
MUTHOOTFIN | 185.46 | 193.65 | 181.72 | 186 | 186 | 0.00% |
SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | SOLD AT | BOUGHT AT | P/L % |
SBIN | 2069.11 | 1983.42 | 2160.88 | 2069 | 2100 | -1.50% |
ICICIBANK | 1042.54 | 1002.63 | 1077.42 | 1040 | 1050 | -0.96% |
AXISBANK | 1181.74 | 1133.85 | 1225.15 | 1180 | 1170 | 0.85% |
LT | 1634.7 | 1595.52 | 1677.87 | 1630 | 1625 | 0.31% |
TATAMOTORS | 247.03 | 237.92 | 255.27 | NOT TRADED | ||
HDIL | 92.77 | 88.2 | 97.5 | 92.7 | 94 | -1.40% |
JPASSOCIAT | 86.08 | 82.42 | 89.77 | 86 | 87 | -1.16% |
YESBANK | 406.43 | 398.38 | 416.22 | 406 | 411 | -1.23% |
HDFC | 748.77 | 738.54 | 761.02 | 748 | 761 | -1.74% |
PNB | 727.03 | 698.52 | 756.9 | 725 | 730 | -0.69% |
-2.37% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.