| BUY CALLS | ||||
| BUY | BOUGHT AT | SOLD AT | P/L % | REASON TO EXIT |
| ABAN | 474 | 483 | 1.90% | MARKET CLOSE |
| TTKPRESTIG | 3821 | 3780 | -1.07% | MARKET CLOSE |
| BATAINDIA | NOT TRADED | |||
| CIPLA | NOT TRADED | |||
| COALINDIA | NOT TRADED | |||
| GODREJCP | 703 | 700 | -0.43% | MARKET CLOSE |
| HAVELLS | 653 | 650 | -0.46% | MARKET CLOSE |
| HINDALCO | 125 | 124 | -0.80% | MARKET CLOSE |
| LT | 1620 | 1633 | 0.80% | TARGET |
| PATELENG | 81.5 | 85 | 4.29% | TARGET |
| TATAGLOBAL | NOT TRADED | |||
| SELL CALLS | ||||
| SELL | SOLD AT | BOUGHT AT | P/L % | REASON TO EXIT |
| ASIANPAINT | 3908 | 3880 | 0.72% | MARKET CLOSE |
| CAIRN | NOT TRADED | |||
| GITANJALI | NOT TRADED | |||
| HDFCBANK | NOT TRADED | |||
| HINDOILEXP | NOT TRADED | |||
| IDEA | NOT TRADED | |||
| MINDTREE | 660 | 646 | 2.12% | TARGET |
| MMTC | NOT TRADED | |||
| POWERGRID | 118 | 118 | MARKET CLOSE | |
| TITAN | NOT TRADED | |||
| WELCORP | NOT TRADED | |||
Thursday, October 4, 2012
TRADE LIST 4 OCT 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.