| BUY | BOUGHT AT | SOLD AT | P/L % | REASON FOR EXIT |
| AMTEKAUTO | 92 | 90 | -2.17% | STOP LOSS |
| BPCL | NOT TRADED | |||
| HATHWAY | NOT TRADED | |||
| MARUTI | NOT TRADED | |||
| JETAIRWAYS | 370 | 380 | 2.70% | TARGET |
| OPTOCIRCUI | 136 | 140 | 2.94% | MARKET CLOSE |
| RELINFRA | NOT TRADED | |||
| BOMDYEING | 520 | 530 | 1.92% | TARGET |
| NMDC | NOT TRADED | |||
| BHARATFORG | 312.00 | 308 | -1.28% | |
| SELL | SOLD AT | BOUGHT AT | P/L % | REASON FOR EXIT |
| APOLLOTYRE | 90.00 | 89 | 1.11% | MARKET CLOSE |
| ASIANPAINT | 3874.00 | 3800 | 1.91% | TARGET |
| CIPLA | 366.00 | 360 | 1.64% | |
| GLENMARK | 407.00 | 396 | 2.70% | |
| HEROMOTOCO | 1830.00 | 1800 | 1.64% | |
| HEXAWARE | 118.30 | 116.5 | 1.52% | |
| IFCI | 29.50 | 30 | -1.69% | MARKET CLOSE |
| LUPIN | 579.00 | 560 | 3.28% | TARGET |
| NIITTECH | NOT TRADED | |||
| VGUARD | 390.00 | 386 | 1.03% | MARKET CLOSE |
Friday, October 5, 2012
TRADE LIST 5 OCT 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.