Following is the total list of trades executed between 15th october 19th october.
- All trades are based on Excella Trader day trading system.
- There were no expert advice,no result play, no broker calls, no intuition
- Purely mechanical and computer generated calls
PORTFOLIO PERFORMANCE 49.83% Readers can check daily calls in this blog |
SHARE | P/L % | SHARE | P/L % |
GITANJALI | 3.90% | LUPIN | -0.17% |
PRADIP | 3.39% | AMBUJACEM | -0.20% |
HATHWAY | 3.38% | JUBLFOOD | -0.38% |
GAIL | 2.72% | LICHSGFIN | -0.40% |
DISHTV | 2.57% | BHUSANSTL | -0.40% |
DLF | 2.42% | KARURVYSYA | -0.45% |
OPTOCIRCUI | 2.32% | TATASTEEL | -0.49% |
KTKBANK | 2.31% | IDEA | -0.50% |
RAJESHEXPO | 2.26% | SESAGOA | -0.60% |
FEDERALBNK | 2.11% | HINDZINC | -0.74% |
GODREJIND | 1.99% | LOVABLE | -0.79% |
IDFC | 1.96% | BAJAJHIND | -0.81% |
HDIL | 1.93% | GODREJCP | -0.87% |
TATAPOWER | 1.90% | MTNL | -1.02% |
SATYAMCOMP | 1.85% | TALWALKARS | -1.02% |
HINDOILEXP | 1.83% | ONMOBILE | -1.09% |
BHEL | 1.63% | BHARTIARTL | -1.15% |
LICHSGFIN | 1.60% | AMRUTANJAN | -1.18% |
AUROPHARMA | 1.59% | RCOM | -1.20% |
GAIL | 1.59% | DISHTV | -1.23% |
JETAIRWAYS | 1.59% | HCLTECH | -1.36% |
TATACHEM | 1.53% | JSWSTEEL | -1.38% |
BALRAMCHIN | 1.42% | RPOWER | -1.43% |
WIPRO | 1.42% | DABUR | -1.48% |
JSWSTEEL | 1.35% | GODREJIND | -1.54% |
IDFC | 1.32% | RSSOFTWARE | -1.59% |
GSPL | 1.25% | -23.47% | |
INFY | 1.25% | ||
LT | 1.23% | TOTAL TRADES FOR THE WEEK | 79 |
TATAGLOBAL | 1.23% | WINNING TRADES | 53 |
EDUCOMP | 1.23% | LOSSING TRADES | 26 |
BHARTIARTL | 1.12% | WIINING PERCENTAGE | 67.09% |
TITAN | 1.10% | NET GAIN | 49.83% |
MARUTI | 1.09% | AVERAGE GAIN PER DAY | 9.97% |
ONGC | 1.08% | AVERAGE TRADES PER DAY | 16 |
BIOCON | 0.93% | AVERAGE GAIN PER TRADE | 0.63% |
HINDOILEXP | 0.90% | ||
MTNL | 0.69% | ||
RCOM | 0.65% | ||
SIEMENS | 0.65% | ||
DRREDDY | 0.59% | TOTAL GAIN FOR THE WEEK | 49.83% |
HEROMOTOCO | 0.56% | ||
BATAINDIA | 0.54% | ||
GAIL | 0.54% | ||
SAIL | 0.49% | ||
HEROMOTOCO | 0.43% | ||
KTKBANK | 0.41% | ||
POWERGRID | 0.34% | ||
BHARATFORG | 0.33% | ||
PANTALOONR | 0.27% | ||
SOUTHBANK | 0.21% | ||
BGRENERGY | 0.18% | ||
IDFC | 0.13% | ||
73.30% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.