SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | BOUGHT AT | SOLD AT | P/L % |
MARUTI | 1394.28 | 1459.94 | 1346.2 | 1446 | 1460 | 0.97% |
HDFC | 764.26 | 777.34 | 749.02 | 764 | 764 | 0.00% |
KTKBANK | 133.53 | 138.75 | 128.05 | 136 | 139 | 2.21% |
GLENMARK | 429.37 | 493.06 | 398.8 | 430 | 426 | -0.93% |
DRREDDY | 1760.89 | 1799.66 | 1734.33 | 1760 | 1764 | 0.23% |
SUNTV | 330.12 | 338.25 | 320.7 | 330 | 331 | 0.30% |
DIVISLAB | 1202.15 | 1226.61 | 1170.47 | 1202 | 1204 | 0.17% |
PANTALOONR | 179.9 | 185.88 | 173.75 | 180 | 190 | 5.56% |
SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | SOLD AT | BOUGHT AT | P/L % |
LT | 1634.7 | 1595.52 | 1677.87 | 1630 | 1631 | -0.06% |
ITC | 281.84 | 279.58 | 284.95 | 281 | 279 | 0.71% |
BATAINDIA | 852.06 | 809.42 | 894.25 | 850 | 852 | -0.24% |
8.91% |
TOTAL PROFIT 8.91%
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.