Symbol(BUY) | Bullish Point | Target | Stoploss | BIUGHT AT | SOLD AT | P/L % |
TATAMOTORS | 268.12 | 276.52 | 259.78 | 268 | 270 | 0.75% |
TITAN | 285.86 | 304.22 | 267.52 | 286 | 289 | 1.05% |
WIPRO | 362.15 | 375.48 | 350.83 | 364 | 364.7 | 0.19% |
TATAGLOBAL | 160.2 | 166.95 | 153.68 | 161 | 159 | -1.24% |
PANTALOONR | 190.78 | 199.63 | 181.47 | 192 | 196 | 2.08% |
IDFC | 166.62 | 170.07 | 162.70 | 168 | 169 | 0.60% |
JSWSTEEL | 766.66 | 792.23 | 741.53 | 768 | 756 | -1.56% |
HEROMOTOCO | 1914.78 | 1943.86 | 1879.07 | 1930 | 1945 | 0.78% |
AUROPHARMA | 170.37 | 178.8 | 162.1 | 170.5 | 171 | 0.29% |
Symbol(SELL) | Bearish Point | Target | Stoploss | SOLD AT | BOUGHT AT | P/L% |
CROMPGREAV | 123.84 | 120.52 | 125.55 | 123.8 | 122.5 | 1.05% |
SKUMARSYNF | 14.31 | 13.61 | 14.92 | 14.3 | 13.6 | 4.90% |
8.88% |
PROFIT FOR 2 NOV 12 8.88%
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.