Thursday, December 20, 2012

Name Current  Change % Chg
US Markets
Dow Jones Industrial Average(Dec 19) 13,251.97 -98.99 -0.75
Nasdaq (Dec 19) 3,044.36 -10.17 -0.33
Dow Futures (Mini) (Dec 19) 13,247.00 -21 -0.16
Nasdaq Futures (Dec 19) 2,687.00 -6 -0.22
S&P 500 (US) (Dec 20) 1,435.81 -10.98 -0.76
S&P 500 Fut (Dec 20) 1,429.70 -3.4 -0.24
European Markets
FTSE 100 (Dec 19) 5,961.59 25.69 0.43
CAC 40 (Dec 19) 3,664.59 15.96 0.44
DAX (Dec 19) 7,668.50 14.92 0.19
Asian Markets
Nikkei 225 (Dec 20) 10,055.49 -104.91 -1.04
Straits Times (Dec 20) 3,156.43 -2.14 -0.07
Hang Seng (Dec 20) 22,557.07 -66.3 -0.29
Taiwan Weighted (Dec 20) 7,619.76 -57.71 -0.76
KOSPI (Dec 20) 1,996.91 3.82 0.19
 SET Composite (Dec 20) 1,378.68 0.28 0.02
 Jakarta Composite (Dec 20) 4,246.90 -28.96 -0.68
Shanghai Composite (Dec 20) 2,160.11 -2.13 -0.1
SGX Nifty (Dec 20) 5,949.50 -2.5 -0.04

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.