Monday, December 17, 2012

TRADE LIST 17 DEC 12

SYMBOL(BUY) BULLISH PNT TARGET STOPLOSS BOUGHT AT SOLD AT P/L %
SBIN 2326.1 2367.6 2273.7 2327 2341 0.60%
ICICIBANK 1138.9 1152.8 1119.8 1139 1144 0.44%
HDIL 116.1 118.8 113.2 116.15 116 -0.13%
LT 1643.3 1656.7 1627.3 1644 1634 -0.61%
KFA 17.8 19 16.7 NOT TRADED
JINDALSTEL 432.3 439.3 423.3 433 440 1.62%
BANKBARODA 843.6 874.2 813.1 844 842 -0.24%
TECHM 950.6 980.7 916.9 951 953 0.21%
NTPC 153.2 155.2 150.4 153.5 155 0.98%
SATYAMCOMP 105.9 108.4 103.2 NOT TRADED
       
SYMBOL(SELL) BEARISH PNT TARGET STOPLOSS SOLD AT BOUGHT AT P/L %
BHEL 224.3 219.5 228.9 224 221 1.34%
CANBK 461.9 447.4 469.1 461 468 -1.52%
COALINDIA 353.2 349.6 356.6 353 350 0.85%
AMBUJACEM 205.9 200.3 209.2 205.9 204 0.92%
TITAN 288 282.6 293.5 287 283 1.39%
TATAPOWER 104.4 103.3 105.9 NOT TRADED 
CIPLA 402 397.6 408.3 NOT TRADED 
AUROPHARMA 182.9 177.9 188.2 182 185 -1.65%
PFC 190.5 186.8 193.9 NOT TRADED 
RECLTD 228.3 223.4 232 NOT TRADED 
4.21%

TOTAL PROFIT      4.21%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.