TOTAL PROFIT OF THE DAY IS 2.32%
CALL 0497 2762811 TO KNOW MORE ABOUT THE SOFTWARE
| SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | BOUGHT AT | SOLD AT | P/L % |
| SBIN | 2378.63 | 2441.45 | 2307.13 | NOT TRADED | ||
| TATAMOTORS | 299.1 | 303.29 | 294.75 | 301 | 307.5 | 2.16% |
| TATASTEEL | 415.34 | 427.76 | 401.57 | 417 | 424 | 1.68% |
| ICICIBANK | 1151.82 | 1172.05 | 1127.37 | 1155 | 1140 | -1.30% |
| UNITECH | 35.04 | 36.82 | 33.13 | 35.25 | 34.75 | -1.42% |
| RELCAPITAL | 481 | 500.51 | 462.03 | NOT TRADED | …………. | …………. |
| JINDALSTEL | 450.72 | 460.65 | 440.8 | 453 | 461 | 1.77% |
| LT | 1661.09 | 1675.32 | 1639.83 | 1662 | 1638 | -1.44% |
| JSWSTEEL | 806.96 | 847.53 | 769.3 | 808 | 807.5 | -0.06% |
| JPASSOCIAT | 102.41 | 104.89 | 99.5 | NOT TRADED | …………. | …………. |
| SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | SOLD AT | BOUGHT AT | |
| HDFCBANK | 674.26 | 665.01 | 682.18 | NOT TRADED | …………. | …………. |
| ITC | 292.37 | 287.81 | 296.03 | 292 | 290 | 0.68% |
| COALINDIA | 351.27 | 346.13 | 355.5 | NOT TRADED | …………. | …………. |
| ONGC | 255.61 | 252.35 | 259.57 | NOT TRADED | …………. | …………. |
| JPPOWER | 38.6 | 36.62 | 40.07 | NOT TRADED | …………. | …………. |
| RPOWER | 98.25 | 97.08 | 99.63 | 98 | 98.1 | -0.10% |
| HINDZINC | 138.5 | 129.98 | 145.22 | 138.5 | 138 | 0.36% |
| TATAGLOBAL | 164.79 | 162.03 | 166.98 | NOT TRADED | …………. | …………. |
| LITL | 12.72 | 12.38 | 13 | NOT TRADED | …………. | …………. |
| RANBAXY | 501.99 | 495.66 | 508.8 | NOT TRADED | …………. | …………. |
| 2.32% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.