TOTAL PROFIT FOR 20 DEC 12 7.25%
| SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | BOUGHT AT | SOLD AT | P/L % |
| TCS | 1235.73 | 1245.76 | 1220.32 | 1236 | 1252 | 1.29% |
| TATASTEEL | 425.16 | 429.46 | 418.47 | 425.5 | 431.5 | 1.41% |
| KTKBANK | 175.09 | 183.22 | 168.32 | NOT TRADED | ************ | ********* |
| INFY | 2301.89 | 2312.75 | 2277.5 | 2302 | 2300 | -0.09% |
| HDFCBANK | 689.72 | 696.92 | 678.58 | NOT TRADED | ************ | ********* |
| DLF | 225.86 | 230.36 | 222.77 | 226 | 225.9 | -0.04% |
| IDFC | 177.44 | 180.22 | 175.78 | NOT TRADED | ************ | ********* |
| MARUTI | 1513.52 | 1532.08 | 1490.78 | 1514 | 1525 | 0.73% |
| ONGC | 265.31 | 269.24 | 260.13 | 265.5 | 266 | 0.19% |
| BHEL | 234.13 | 236.39 | 231.52 | NOT TRADED | ************ | ********* |
| SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | SOLD AT | BOUGHT AT | |
| HDFC | 828.67 | 815.18 | 844.5 | 828 | 831 | -0.36% |
| ITC | 289.37 | 285.41 | 294.08 | 288 | 287 | 0.35% |
| RPOWER | 97.85 | 94.95 | 100.52 | 97 | 96 | 1.03% |
| HINDUNILVR | 521.64 | 518.35 | 526.42 | NOT TRADED | ************ | ********* |
| GITANJALI | 473.61 | 458.26 | 488.67 | 473 | 473.5 | -0.11% |
| POWERGRID | 115.91 | 114.19 | 117.52 | 115.5 | 115.8 | -0.26% |
| SIEMENS | 667.33 | 662.82 | 674.67 | 667 | 669 | -0.30% |
| SKSMICRO | 167.28 | 161.13 | 173.08 | 166 | 160 | 3.61% |
| BFUTILITIE | 346.98 | 325.51 | 358.37 | 346 | 344 | 0.58% |
| DABUR | 128.08 | 126.08 | 130.25 | 128 | 129 | -0.78% |
| 7.25% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.