Saturday, December 22, 2012

TRADE LIST 21 DEC 12



PROFIT FOR 21 DEC 12     8.29%


SYMBOL(BUY) BULLISH POINT TARGET STOPLOSS BOUGHT AT SOLD AT       P/L
ICICIBANK 1142.5 1150.27 1131.5 NOT TRADED
HINDALCO 133.03 137.42 128.63 NOT TRADED
STAR 1168.31 1208.11 1139.72 NOT TRADED
JSWSTEEL 826.11 850.62 802.7 827 815 -1.45%
CIPLA 425.91 434.03 419.23 427 420 -1.64%
MAHLIFE 420.6 446 408.63 421 415 -1.43%
STER 121.25 125.34 117.55 121.5 119.5 -1.65%
AUROPHARMA 195.89 203.22 189.22 196 193 -1.53%
DBREALTY 158.85 171.52 150.9 NOT TRADED
SUNTV 425.41 432.17 416.6 426 419 -1.64%
       
SYMBOL(SELL) BEARISH POINT TARGET STOPLOSS BOUGHT AT SOLD AT         P/L
LT 1613.46 1595.05 1636.53 1610 1590 1.24%
RPOWER 95.81 94.86 97 95.5 92 3.66%
HDIL 113.12 109.98 116.17 112 107 4.46%
CAIRN 319.25 312.79 325.42 318 312 1.89%
JPASSOCIAT 101.05 98.76 102.97 100 96.7 3.30%
KFA 15.36 14.63 16.15 15.3 15.2 0.65%
GTLINFRA 3.89 3.68 4.13 NOT TRADED
EROSMEDIA 207.38 201.49 213.87 207 202 2.42%
IPCALAB 484.83 477.09 493.53 NOT TRADED
GRASIM 3220.18 3185.8 3250.6 NOT TRADED
8.29%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.