SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | BOUGHT AT | SOLD AT | P/L % |
GLENMARK | 522.05 | 540.36 | 506.88 | 525 | 540 | 2.86% |
LITL | 13.48 | 14.18 | 12.88 | 13.7 | 13.6 | -0.73% |
UBL | 953.73 | 979.53 | 935.77 | 955 | 951 | -0.42% |
NHPC | 24.16 | 24.9 | 23.33 | 24.25 | 24.45 | 0.82% |
SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | SOLD AT | BOUGHT AT | P/L % |
TTKPRESTIG | 3401.77 | 3365.72 | 3453.13 | 3400 | 3345 | 1.62% |
4.15% |
Wednesday, December 26, 2012
TRADE LIST 26 DEC 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.