SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | BOUGHT AT | SOLD AT | P/L % |
PANTALOONR | 254.43 | 269.06 | 239.02 | 255 | 258 | 1.18% |
BHARTIARTL | 319.85 | 327.6 | 314.13 | 320 | 317 | -0.94% |
LICHSGFIN | 293.38 | 297.21 | 290 | 294 | 292 | -0.68% |
BPCL | 353.18 | 369.04 | 344.33 | 353.5 | 357 | 0.99% |
GITANJALI | 512.13 | 539.8 | 488.1 | 515 | 540 | 4.85% |
SAIL | 90.83 | 92.9 | 89.02 | 91 | 90.75 | -0.27% |
SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | SOLD AT | BOUGHT AT | |
APOLLOHOSP | 788.27 | 773.82 | 799.17 | 788 | 787 | 0.13% |
ABAN | 378.15 | 375.71 | 381.73 | 378 | 378.5 | -0.13% |
EDUCOMP | 141.45 | 138.91 | 144.3 | 141.4 | 139.5 | 1.34% |
6.47% |
Monday, December 31, 2012
TRADE LIST 31 DEC 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.