Last week Excella calls made a gain of 101 points from Nifty trading.
Below is the details of trades
------------------------------------------------------------------------------------------------------------
| DATE | DIRECTION | ENTRY POINT | EXIT POINT | P/L (POINTS) |
| 21-Jan-13 | LONG | 6093 | 6096 | 3 |
| 22-Jan-13 | SHORT | 6080 | 6062 | 18 |
| 23-Jan-13 | NOT TRADED | |||
| 24-Jan-13 | SHORT | 6052 | 6012 | 40 |
| 25-Jan-13 | LONG | 6036 | 6076 | 40 |
------------------------------------------------------------------------------------------------------------
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.