SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | BOUGHT AT | SOLD AT | P/L % |
MARUTI | 1576.23 | 1596 | 1561.3 | 1577 | 1562 | -0.95% |
TECHM | 978.04 | 1005.51 | 952.32 | 980 | 1005 | 2.55% |
SATYAMCOMP | 111.48 | 114.38 | 108.28 | 112.5 | 116 | 3.11% |
BANKBARODA | 885.86 | 893.41 | 874.35 | 886 | 874 | -1.35% |
SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | SOLD AT | BOUGHT AT | |
HINDALCO | 129.72 | 126.53 | 132.8 | 129.6 | 126.6 | 2.31% |
JPASSOCIAT | 96.56 | 94.48 | 98.58 | 96.5 | 93 | 3.63% |
BHEL | 231.32 | 227.14 | 236.42 | 231 | 227 | 1.73% |
LICHSGFIN | 282.44 | 277.24 | 288.03 | 282 | 280 | 0.71% |
HINDUNILVR | 515.31 | 510.35 | 521.1 | 515 | 500 | 2.91% |
14.65% |
Friday, January 11, 2013
14.65% GAIN FROM 9 INTRA DAY TRADES !!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.