Commodity
|
Rs
|
Chg
|
% Chng
|
|---|---|---|---|
| 30877.00 | 30.00 | -0.1% | |
| 57927.00 | 59.00 | -0.1% | |
| 5139.00 | 16.00 | 0.31% | |
| 183.30 | 2.70 | 1.5% | |
| 113.20 | 0.05 | -0.04% | |
| 450.65 | 0.85 | -0.19% | |
| 954.10 | 11.40 | -1.18% | |
| 127.05 | 1.85 | -1.44% | |
| 111.10 | 1.20 | -1.07% | |
| 1420.00 | 17.50 | 1.25% | |
| 16410.00 | 60.00 | 0.37% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.