Thursday, January 10, 2013

Nifty gainers and our calls in green mark

Company Name High Low Last Price Prv Close Change % Gain
ONGC 302.45 294.3 301 291.95 9.05 3.1
Tata Motors 337.05 331 333.1 326.65 6.45 1.97
HDFC Bank 676.75 666.35 674.6 666.75 7.85 1.18
Coal India 372.1 364 366.3 363.8 2.5 0.69
SBI 2,550.00 2,522.35 2,536.00 2,521.65 14.35 0.57
Maruti Suzuki 1,588.20 1,569.10 1,577.45 1,569.80 7.65 0.49
Hero Motocorp 1,865.75 1,846.35 1,855.00 1,849.95 5.05 0.27
Tata Power 110.15 108.4 109.45 109.15 0.3 0.27
Wipro 405.8 397.15 398 397.2 0.8 0.2
Jindal Steel 454.15 448 449.05 448.35 0.7 0.16
ITC 281.75 278.6 280.1 279.8 0.3 0.11
Dr Reddys Labs 1,922.40 1,901.00 1,910.00 1,908.20 1.8 0

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.