SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | BOUGHT AT | SOLD AT | P/L % | |
SBIN | 2477.78 | 2503.33 | 2444.4 | 2478 | 2486 | 0.32% | |
RELIANCE | 862.9 | 871 | 849.57 | 863 | 862 | -0.12% | |
JETAIRWAYS | 608.82 | 632.65 | 589.87 | 609 | 620 | 1.81% | |
INFY | 2343.74 | 2364.51 | 2316.32 | 2345 | 2349 | 0.17% | |
INDIABULLS | 310.07 | 335.06 | 291.2 | 311 | 317 | 1.93% | |
TCS | 1283.8 | 1295.65 | 1265.7 | 1284 | 1300 | 1.25% | |
MUTHOOTFIN | 230.78 | 263.31 | 212.23 | 231 | 237 | 2.60% | |
RIIL | 502.2 | 532.85 | 472.67 | 503 | 497 | -1.19% | |
|
6.76% |
Friday, January 4, 2013
EXCELLA TRADE LIST 4 JAN 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.