Nifty is trading flat today. Try to short following shares on market weakness
Strictly follow 1.5 % stop loss level or level mentioned below whichever comes first
Strictly follow 1.5 % stop loss level or level mentioned below whichever comes first
| SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS |
| HDFC | 803.84 | 789.56 | 813.27 |
| CANBK | 487.88 | 473.63 | 497.13 |
| TATAPOWER | 105.69 | 104.85 | 106.83 |
| GLAXO | 2048.96 | 1972.46 | 2091.07 |
| SINTEX | 63.29 | 56.71 | 65.57 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.