Monday, January 14, 2013

TRADE LIST 14 JAN 13



SYMBOL(BUY) ENTRY  TARGET STOPLOSS BOUGHT AT EXITED AT P/L % 
INFY 2718.88 2845.57 2581.4 2760 2804 1.59%
TCS 1309.62 1335.44 1290.07 1315 1332 1.29%
WIPRO 421 432.93 408.73 422 419 -0.71%
ZEEL 232.88 237.4 228 233 234 0.43%
SATYAMCOMP 115.99 118.7 113.05 116 118.4 2.07%
HCLTECH 646.46 661.16 639.48 650 673.6 3.63%
JETAIRWAYS 598.69 619.18 582.47 600 597 -0.50%
STER 117.14 119.62 115.48 117.25 118.2 0.81%
GITANJALI 588.82 615.67 566.08 590 601 1.86%
TITAN 270.57 276.04 266.77 275 274 -0.36%
SYMBOL(SELL) ENTRY TARGET STOPLOSS SOLD AT EXITED AT P/L % 
JPASSOCIAT 92.87 90.3 95.8 92.6 94 -1.51%
 HINDUNILVR 496.85 481.92 512.37 496 503.4 -1.49%
 AMBUJACEM 185.93 180.54 191.27 185 187.75 -1.49%
 IDFC 173.56 168.44 178.48 173 175 -1.16%
 NMDC 161.15 158.81 164 161 161.85 -0.53%
HEROMOTOCO 1834.85 1809.68 1856.83 1830 1840 -0.55%
IBREALEST 75.11 73.43 76.88 75 76.2 -1.60%
POWERGRID 112.87 112.3 113.95 112.5 112 0.44%
2.24%

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.