SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | BOUGHT AT | SOLD AT | P/L |
RELIANCE | 863.5 | 882.07 | 847.97 | 864 | 890 | 3.01% |
HDIL | 120.35 | 126 | 117.63 | 120.5 | 119.7 | -0.66% |
HCLTECH | 675.48 | 691.87 | 661.15 | 698 | 710 | 1.72% |
TTKPRESTIG | 3755.01 | 3960.56 | 3574.17 | NOT TRADED | ||
RANBAXY | 497.24 | 507.03 | 492.1 | 498 | 490 | -1.61% |
SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | SOLD AT | BOUGHT AT | |
TATAMOTORS | 319.25 | 312.12 | 327.13 | NOT TRADED | ||
SBIN | 2426.32 | 2385.82 | 2475.93 | NOT TRADED | ||
UNITECH | 37.81 | 36.31 | 39.37 | NOT TRADED | ||
JPASSOCIAT | 92.12 | 89.38 | 94.97 | 92.1 | 91 | 1.19% |
HDFCBANK | 658.85 | 652.3 | 667.27 | 657 | 664 | -1.07% |
2.59% |
Thursday, January 17, 2013
TRADE LIST 17 JAN 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.