SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | BOUGHT AT | SOLD AT | P/L % |
TCS | 1302.45 | 1310.52 | 1286.4 | 1303 | 1295 | -0.61% |
IFCI | 38.25 | 41.31 | 35.18 | 38.3 | 39.3 | 2.61% |
ICICIBANK | 1185.36 | 1194.31 | 1170 | 1186 | 1183 | -0.25% |
KTKBANK | 181.55 | 189.72 | 172.8 | 182 | 179 | -1.65% |
ONGC | 285.51 | 292.8 | 279.52 | 287 | 288 | 0.35% |
RELCAPITAL | 503 | 511.27 | 493.4 | 503 | 501.5 | -0.30% |
MANAPPURAM | 43.41 | 48.25 | 40.93 | 43.5 | 43.7 | 0.46% |
HDIL | 118.7 | 121 | 116 | 118.8 | 117.5 | -1.09% |
CAIRN | 337.99 | 347.11 | 328.87 | 338 | 343 | 1.48% |
UNITECH | 35.99 | 36.94 | 34.92 | 36 | 35.8 | -0.56% |
SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | SOLD AT | BOUGHT AT | P/L % |
ITC | 281.69 | 278.36 | 284.77 | 281.5 | 279 | 0.89% |
UBL | 926.13 | 904.31 | 942.77 | 925 | 904 | 2.27% |
VOLTAS | 106.63 | 105.07 | 108.47 | 106.5 | 105 | 1.41% |
ASHOKLEY | 26.58 | 25.77 | 27.43 | NOT TRADED | ||
RAYMOND | 451.97 | 445.57 | 459.53 | 451 | 452 | -0.22% |
BHARATFORG | 261.89 | 258.63 | 265.65 | NOT TRADED | ||
DABUR | 127.68 | 124.41 | 131.47 | 127.5 | 127.8 | -0.24% |
HINDCOPPER | 142.84 | 141.38 | 144.63 | NOT TRADED | ||
BAJAJHIND | 25.04 | 24.49 | 25.42 | 25 | 25 | 0.00% |
SKFINDIA | 620.3 | 611.36 | 628.87 | NOT TRADED | ||
4.54% |
Monday, January 7, 2013
TRADE LIST 7 JAN 13 4.54 % PROFIT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.