SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | BOUGHT AT | SOLD AT | P/L % |
CAIRN | 343.51 | 348.94 | 339.53 | 344 | 343 | -0.29% |
INDIABULLS | 330.67 | 351.83 | 315.03 | 331 | 326 | -1.51% |
MARUTI | 1588.56 | 1624.13 | 1558.15 | 1590 | 1575 | -0.94% |
YESBANK | 499.5 | 507.31 | 491.07 | 500 | 500 | 0.00% |
RELINFRA | 552.33 | 558.45 | 547.45 | 553 | 567 | 2.53% |
SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | SOLD AT | BOUGHT AT | |
LT | 1584.18 | 1557.55 | 1619.1 | 1582 | 1560 | 1.39% |
HDFCBANK | 666.53 | 656.41 | 679.27 | 666 | 670 | -0.60% |
UNIONBANK | 274.01 | 268.7 | 279.6 | 274 | 276 | -0.73% |
TITAN | 280.95 | 275.77 | 286.5 | 280 | 272 | 2.86% |
KOTAKBANK | 646.83 | 642.23 | 653.07 | 646 | 652 | -0.93% |
1.78% |
Tuesday, January 8, 2013
TRADE LIST 8 JAN 12 PROFIT 1.78%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.