BUY CALLS | |||
SYMBOL(BUY) | BOUGHT AT | SOLD AT | P/L % |
ONGC | 340 | 338 | -0.59% |
HINDPETRO | 363.5 | 373 | 2.61% |
ITC | 288 | 291.5 | 1.22% |
SBIN | 2500 | 2499 | -0.04% |
ICICIBANK | 1180 | 1178 | -0.17% |
BPCL | 436 | 445 | 2.06% |
IOC | 350 | 345 | -1.43% |
MARUTI | 1552 | 1574 | 1.42% |
SELL CALLS | |||
SYMBOL(SELL) | SOLD AT | BOUGHT AT | |
HDFCBANK | 660 | 658 | 0.30% |
WIPRO | 396 | 397 | -0.25% |
HEROMOTOCO | 1759 | 1772 | -0.74% |
HINDUNILVR | 489 | 483 | 1.23% |
PETRONET | 159 | 158 | 0.63% |
FEDERALBNK | 501 | 494 | 1.40% |
Monday, January 21, 2013
TRADE LIST - EQUITY CALLS 7.65 % PROFIT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.