SYMBOL(BUY) | ENTRY | TARGET | STOPLOSS | BOUGHT | EXIT | P/L% | |
JETAIRWAYS | 624.86 | 656.72 | 607.93 | 625 | 615 | -1.60% | |
YESBANK | 533.68 | 545.48 | 522.1 | 534 | 526 | -1.50% | |
ESSAROIL | 92.38 | 99.87 | 85.33 | 92.4 | 96 | 3.90% | TARGET |
GLENMARK | 516.24 | 523.4 | 506.68 | 517 | 515 | -0.39% | |
IBREALEST | 78.85 | 83.34 | 76.1 | 79 | 82 | 3.80% | TARGET |
PIDILITIND | 247.17 | 277.22 | 231.43 | 248 | 244 | -1.61% | |
SUNTV | 481.15 | 492.55 | 470.52 | 483 | 493 | 2.07% | TARGET |
UBL | 748.47 | 774.92 | 730.73 | 750 | 774 | 3.20% | TARGET |
INDUSINDBK | 439.4 | 447.84 | 432.33 | 440 | 437 | -0.68% | |
GMRINFRA | 20.3 | 21.56 | 19.23 | 20.4 | 20 | -1.96% | |
SYMBOL(SELL) | ENTRY | TARGET | STOPLOSS | SOLD | EXIT | P/L% | |
BHARTIARTL | 328.58 | 314.91 | 341.9 | 328 | 330.2 | -0.67% | |
TATAMOTORS | 280.95 | 251.78 | 298.68 | NOT TRADED | …………………………. | ||
BHEL | 224.44 | 211.51 | 231.07 | 224.2 | 219 | 2.32% | |
OIL | 524.19 | 511.05 | 535.65 | NOT TRADED | …………………………. | ||
JPASSOCIAT | 83.19 | 79.98 | 86.15 | 83 | 80 | 3.61% | TARGET |
TATASTEEL | 399.85 | 392.77 | 408.52 | 399.8 | 395 | 1.20% | |
ULTRACEMCO | 1833.16 | 1614.67 | 1939.05 | NOT TRADED | …………………………. | ||
IRB | 116.91 | 111.75 | 122.4 | 116.85 | 118 | -0.98% | |
IGL | 258.8 | 251.48 | 266.13 | 258.7 | 257.5 | 0.46% | |
UNIPHOS | 131.02 | 128.24 | 134.4 | 131 | 128 | 2.29% | TARGET |
Monday, February 4, 2013
13% GAIN TODAY...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.