| LONG SHARES | |||
| SHARE | ENTRY | EXIT | P/L% |
| RECL | 248.9 | 248.9 | 0.00% |
| ASIAPAINTS | 4655 | 4640 | -0.32% |
| KOTAK BANK | 678.5 | 681 | 0.37% |
| UBL | 769 | 788 | 2.47% |
| SUNPHARMA | 735 | 750 | 2.04% |
| SHORT SHARES | |||
| BANK BARODA | 790 | 780 | 1.27% |
| SBIN | 2346 | 2370 | -1.02% |
| RELIANCE | 884 | 875 | 1.02% |
| IDFC | 158.35 | 157 | 0.85% |
| JP | 78 | 76 | 2.56% |
| LT | 1531 | 1534 | -0.20% |
| TATASTEEL | 394 | 394.75 | -0.19% |
| CIPLA | 402 | 407 | -1.24% |
| JUBLFOOD | 1110 | 1050 | 5.41% |
| RELCAPITAL | 466 | 462 | 0.86% |
Tuesday, February 5, 2013
13.8% PROFIT INTRA DAY ON 5 FEB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.