Friday, February 1, 2013

9% GAIN IN INTRA DAY CALLS



SYMBOL(BUY) ENTRY  EXIT P/L % REASON
PNB 914.38 900 -1.57% MARKET CLOSE
SBIN 2444.09 2415 -1.19% MARKET CLOSE
SUZLON 24.61 26 5.65% TARGET
JETAIRWAYS 622.85 640 2.75% TARGET
ITC 308.42 309 0.19% MARKET CLOSE
NHPC 29.07 28.7 -1.27% STOPLOSS
UNIONBANK 255.69 251 -1.83% STOPLOSS
ONGC 340.55 335 -1.63% STOPLOSS
SYMBOL(SELL) BEARISH POINT EXIT P/L % REASON
INFY 2782.53 2758 0.88% TARGET
HDFCBANK 641.44 640 0.22% MARKET CLOSE
HDFC 784.58 774 1.35% TARGET
HCLTECH 686.28 688 -0.25% MARKET CLOSE
LT 1538 1530 0.52% TARGET
BHARTIARTL 338.75 328 3.17% TARGET
NMDC 154.06 154.7 -0.42% MARKET CLOSE
ALBK 163.14 159 2.54% TARGET

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.