BUY CALLS | ENTRY | TARGET | STOP LOSS | BOUGHT AT | SOLD AT | P/L % |
INFY | 2847.7 | 2881.6 | 2806.8 | 2880 | 2910 | 1.04% |
JINDALSTEL | 358.4 | 366 | 352.5 | 360 | 357 | -0.83% |
SUNPHARMA | 813.6 | 821 | 802.5 | 814 | 822 | 0.98% |
POWERGRID | 109.3 | 110.7 | 107.5 | 111 | 112 | 0.90% |
IDEA | 114.5 | 118.4 | 110.4 | 115 | 114 | -0.87% |
GLENMARK | 510.3 | 515.8 | 504 | 511 | 509 | -0.39% |
SELL CALLS | ENTRY | TARGET | STOPLOSS | SOLD AT | BOUGHT AT | P/L % |
JETAIRWAYS | 526.8 | 508.1 | 546.4 | 523 | 508 | 2.87% |
UBL | 616 | 582.9 | 647.9 | 616 | 617 | -0.16% |
COALINDIA | 330.9 | 324.8 | 337.8 | 330 | 325 | 1.52% |
5.05% |
Monday, February 25, 2013
TODAYS TRADE LIST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.