| SYMBOL(BUY) | BULLISH POINT | TARGET | STOPLOSS | BOUGHT AT | SOLD AT | P/L% |
| GMRINFRA | 21.2 | 22.33 | 20.22 | 21.2 | 20.7 | -2.36% |
| SKSMICRO | 142.05 | 163.09 | 131.95 | 142.1 | 142.5 | 0.28% |
| PIDILITIND | 261.75 | 273.75 | 250.47 | 262 | 264 | 0.76% |
| CROMPGREAV | 99.35 | 101.94 | 96.4 | 99.4 | 97.4 | -2.01% |
| SYMBOL(SELL) | BEARISH POINT | TARGET | STOPLOSS | SOLD AT | BOUGHT AT | P/L% |
| COALINDIA | 301.54 | 295.2 | 307.72 | 301 | 295 | 1.99% |
| YESBANK | 458.25 | 449.78 | 468.98 | 458 | 440 | 3.93% |
| DRREDDY | 1798.39 | 1770.64 | 1821.88 | 1798 | 1788 | 0.56% |
| BHEL | 195.26 | 193.82 | 197.47 | 194 | 186 | 4.12% |
| KOTAKBANK | 652.56 | 643.54 | 663.1 | 652 | 642 | 1.53% |
| SESAGOA | 161.5 | 159.26 | 163.5 | 161 | 155 | 3.73% |
| BATAINDIA | 734.61 | 721.84 | 743.23 | 730 | 715 | 2.05% |
| ORIENTBANK | 267.73 | 263.66 | 272.58 | 267 | 254 | 4.87% |
Tuesday, March 19, 2013
Grand gain from our short sell calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.