SCRIP | ENTRY | CURRENT PRICE | RETURN% |
SBIN | 2260 | 2263 | 0.13% |
LT | 1526 | 1515 | -0.72% |
RELIANCE | 863 | 847 | -1.85% |
TCS | 1572 | 1573 | 0.06% |
DLF | NOT TRADED | ||
JPASSOCIATES | 77 | 75.7 | -1.69% |
SCRIP | ENTRY | CURRENT PRICE | RETURN% |
AXIS BANK | 1349 | 1340 | 0.67% |
BHARTIAIRTEL | 313.5 | 310 | 1.12% |
TITAN | NOT TRADED | ||
HEROMOTOCORP | NOT TRADED | ||
GAIL | 331.5 | 324.6 | 2.08% |
IDEA | 113.5 | 111 | 2.20% |
Friday, March 15, 2013
OUR CALLS AND ITS CURRENT PERFORMANCE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.