| NO | SCRIP | CURRENT | SHARES | ENTRY | GAIN/LOSS | P/L % | |
| 1 | Aurobindo Pharm | 158 | 658 | 152 | 3948 | ACTIVE | 3.95% |
| 2 | HCL Tech | 798 | 126 | 795 | 378 | ACTIVE | 0.38% |
| 3 | Hind Copper | 106 | 943 | 106 | 0 | ACTIVE | 0.00% |
| 4 | HDFC | 813.4 | 120 | 830 | -1992 | STOP LOSS | -2.00% |
| 5 | Infosys | 2,970.00 | 34 | 2,940.00 | 1020 | ACTIVE | 1.02% |
| 6 | TTK Prestige | 3,350.00 | 30 | 3,315.00 | 1050 | ACTIVE | 1.06% |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.